No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Technical characteristics | |
Analog bandwidth (-3 dB) | 2 channels: 23 GHz 4 channels: 23 GHz |
Number of channels | Analog: 4 channels Digital: 16 channels |
Hardware analog bandwidth (-3 dB) | 23 GHz |
Rise time (typical) | 10% to 90%: 17 ps 20% to 80%: 13 ps |
Sample rate (1, 2 ch) | 100 GS/s Maximum sample rate is 50 GS/s on digital channels routed to an analog channel through the iCapture™ analog mux. |
Sample rate (3, 4 ch) | 50 GS/s |
Sample rate (ET/IT mode) | 10 TS/s |
Timing resolution | 10 ps (100 GS/s) |
Jitter noise floor, typical (with BWE enabled) | < 380 fs |
DC gain accuracy | ± 2% of reading |
Signal-to-Noise ratio (typical) | 34 dB |
Input coupling | DC (50 Ω), GND |
Input resistance selection | 50 Ω ± 3%, 1 MΩ with TCA-1MEG adapter |
Display system | |
Color palettes | Normal, Green, Gray, Temperature, Spectral, and User-defined |
Formats | YT, XY, XYZ |
Display resolution XGA | 1024 horizontal x 768 vertical pixels |
Display type | 307.3 mm (12.1 in.) liquid-crystal active-matrix color display |
Horizontal divisions | 10 |
Vertical divisions | 10 |
Waveform styles | Vectors, Dots, Variable Persistence, Infinite Persistence |
General characteristics | |
Temperature | Operating: +5 %C to +45 %C Non-operating: -20 %C to +60 %C |
Humidity | Operating: 8% to 80% relative humidity (RH) at up to 32 °C Above +32 °C up to +45 °C; as limited by a 29.4 °C wet bulb temperature Non operating: 5% to 95% relative humidity (RH) Above +32 °C up to +60 °C; as limited by a 29.4 °C wet bulb temperature |
Altitude | Operating: Up to 3,000 meters (9,843 feet) Non-operating: Up to 12,000 meters (39,370 feet) |
Power | 100 to 240 VRMS, ± 10%, 50/60 Hz; 115 VRMS ± 10%, < 870 W, 400 Hz; CAT II, < 1100 VA typical |
Dimensions | Height: 29.8 cm (11.74 in) Width: 45.1 cm (17.75 in) Depth: 49.9 cm (19.29 in) |
Weight | Net: 24 kg, (53 lb) Shipping: 34 kg (67 lb) |
Regulatory | Electromagnetic compatibility: 2004/108/EC; EN 61326-2-1:2006 Certifications: UL 61010-1, CSA 61010-1-04, LVD 2006/95/EC, EN61010-1, IEC 61010-1 |
For detailed specifications please see: Tektronix MSO/DPO 70000 Series Data Sheet |