No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Technical characteristics | |
Analog bandwidth (-3 dB) | 20 GHz |
Input channels | 4 |
Hardware analog bandwidth (-3 dB) | 16 GHz, typical |
Rise time (typical) | 10% to 90%: 18 ps 20% to 80%: 14 ps |
Vertical noise | 0.56% of full scale |
DC gain accuracy | ± 2% of reading |
Delay between any 2 channels | ≤ 10 ps for any two channels with equal V/div and coupling settings |
Signal to noise ratio | 34 dB |
Input coupling | DC (50Ω), GND |
Input impedance | 50 Ω ± 3%, 1 MΩ with TCA-1MEG adapter |
Max input voltage, 50 Ω | < 5.0 VRMS for ≥ 100 mV/div; 1.0 VRMS for < 100 mV/div |
Position range | ± 5 div |
Vertical resolution | 8 bit (11 bit with averaging) |
Display system | |
Color palettes | Normal, Green, Gray, Temperature, Spectral, and User-defined |
Display formats | YT, XY, XYZ |
Display resolution XGA | 1024 horizontal x 768 vertical pixels |
Display size | Diagonal: 307.3 mm (12.1 in.) |
Display type | Liquid-crystal active-matrix color display |
Horizontal divisions | 10 |
Vertical divisions | 10 |
Waveform styles | Vectors, Dots, Variable Persistence, Infinite Persistence |
General characteristics | |
Temperature | Operating: +5 %C to +45 %C Non-operating: -20 %C to +60 %C |
Humidity | Operating: 8% to 80% relative humidity (RH) at up to 32 °C Above +32 °C up to +45 °C; as limited by a 29.4 °C wet bulb temperature Non operating: 5% to 95% relative humidity (RH) Above +32 °C up to +60 °C; as limited by a 29.4 °C wet bulb temperature |
Altitude | Operating: Up to 3,000 meters (9,843 feet) Non-operating: Up to 12,000 meters (39,370 feet) |
Dimensions | Height: 29.8 cm (11.74 in) Width: 45.1 cm (17.75 in) Depth: 49.9 cm (19.29 in) |
Weight | Net: 24 kg, (53 lb) Shipping: 34 kg (67 lb) |
Regulatory | Electromagnetic compatibility: 2004/108/EC; EN 61326-2-1:2006 Certifications: UL 61010-1, CSA 61010-1-04, LVD 2006/95/EC, EN61010-1, IEC 61010-1 |
For detailed specifications please see: Tektronix DSA72004C Data Sheet |