No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Frequency | 10 Hz to 26.5 GHz |
---|---|
Frequency Options | 3.6, 8.4, 13.6, 26.5 GHz, Mixers to 1.1 THz |
Maximum Analysis Bandwidth | 160 MHz |
Bandwidth Options | 25 standard, 40, 85, 125, 160 MHz |
Maximum Real-Time Bandwidth | 160 MHz |
Real-Time Bandwidth Options | 85, 125, 160 MHz |
DANL @1 GHz | -172 dBm |
Phase Noise @1 GHz (10 kHz offset) | -114 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -114 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -136 dBc/Hz |
Overall Amplitude Accuracy | ±0.23 dB |
TOI @1 GHz (3rd Order Intercept) | +20 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | 116 dB |
Option | Frequency range DC coupled |
Frequency range AC coupled |
---|---|---|
Option 503 | 10 Hz to 3.6 GHz | 10 MHz to 3.6 GHz |
Option 508 | 10 Hz to 8.4 GHz | 10 MHz to 8.4 GHz |
Option 513 | 10 Hz to 13.6 GHz | 10 MHz to 13.6 GHz |
Option 526 | 10 Hz to 26.5 GHz | 10 MHz to 26.5 GHz |
Frequency band | LO multiple (N) | Frequency range |
0 | 1 | 10 Hz to 3.6 GHz |
1 | 1 | 3.5 GHz to 8.4 GHz |
2 | 2 | 8.3 GHz to 13.6 GHz |
3 | 2 | 13.5 GHz to 17.1 GHz |
4 | 4 | 17 GHz to 26.5 GHz |
For detailed specifications please see: Keysight N9020A Data Sheet |