No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Cellular Applications | 1xEV-DO cdma2000 cdmaOne GSM/EDGE/EDGE Evolution iDEN/WiDEN/MotoTalk TD-SCDMA with HSDPA/HSUPA/8PSK LTE/LTE-Advanced W-CDMA/HSPA/HSPA+ |
---|---|
Wireless Connectivity Applications | 802.16 OFDMA WLAN (802.11a/b/g/p/j/n/ac/ah/ax) Bluetooth® (BR/EDR/LE4.2/5.0) |
Digital Video Applications | Digital Cable TV DTM B ISDB-T/Tmm DVB-T/H/T2/T2-Lite |
General Purpose Applications | 89600 VSA Software Analog Demodulation EMI Precompliance Flexible Digital Modulation Analysis MATLAB Noise Figure Phase Noise Pulse Remote Language Compatibility SCPI Code Compatibility Stimulus Response |
Frequency | 10 Hz to 44 GHz |
---|---|
Frequency Options | 3.6, 7, 13.6, 26.5, 32, 44 GHz, Mixers to 1.1 THz |
Maximum Analysis Bandwidth | 40 MHz |
Bandwidth Options | 25 standard, 40 MHz |
Maximum Real-Time Bandwidth | n/a |
Real-Time Bandwidth Options | n/a |
DANL @1 GHz | -170 dBm |
Phase Noise @1 GHz (10 kHz offset) | -109 dBc/Hz |
Phase Noise @1 GHz (30 kHz offset) | -109 dBc/Hz |
Phase Noise @1 GHz (1 MHz offset) | -136 dBc/Hz |
Overall Amplitude Accuracy | ±0.27 dB |
TOI @1 GHz (3rd Order Intercept) | +18 dBm |
Maximum Dynamic Range 3rd Order @1 GHz | 112 dB |
Option | Frequency range DC coupled |
Frequency range AC coupled |
---|---|---|
Option 503 | 10 Hz to 3.6 GHz | 10 MHz to 3.6 GHz |
Option 507 | 10 Hz to 7 GHz | 10 MHz to 7 GHz |
Option 513 | 10 Hz to 13.6 GHz | 10 MHz to 13.6 GHz |
Option 526 | 10 Hz to 26.5 GHz | 10 MHz to 26.5 GHz |
Option 532 | 10 Hz to 32 GHz | N/A |
Option 544 | 10 Hz to 50 GHz | N/A |
Frequency band | LO multiple (N) | Frequency range |
0 | 1 | 10 Hz to 3.6 GHz |
1 | 1 | 3.5 GHz to 7 GHz |
1 | 1 | 3.5 GHz to 8.4 GHz |
2 | 2 | 8.4 GHz to 13.6 GHz |
3 | 2 | 13.5 GHz to 17.1 GHz |
4 | 4 | 17 GHz to 26.5 GHz |
5 | 4 | 26.4 GHz to 34.5 GHz |
6 | 8 | 34.4 GHz to 44 GHz |