No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Option | Specified range | Tunable range |
---|---|---|
Option 513 | 250 kHz to 13 GHz | 100 kHz to 13 GHz |
Option 520 | 250 kHz to 20 GHz | 100 kHz to 20 GHz |
Option 532 | 250 kHz to 31.8 GHz | 100 kHz to 31.8 GHz |
Option 544 | 250 kHz to 44 GHz | 100 kHz to 44 GHz |
Frequency bands | Frequency range | N |
1 | 250 kHz to 250 MHz | 1/8 |
2 | > 250 to 500 MHz | 1/16 |
3 | > 500 MHz to 1 GHz | 1/8 |
4 | > 1 to 2 GHz | 1/4 |
5 | > 2 to 3.2 GHz | 1/2 |
6 | > 3.2 to 10 GHz | 1 |
7 | > 10 to 20 GHz | 2 |
8 | > 20 to 28.5 GHz | 3 |
9 | > 28.5 to 44 GHz | 5 |
Power requirements | 100/120 VAC 50/60/400 Hz; or 220/240 VAC 50/60 Hz, (automatically selected); < 400 W typ, 650 W maximum |
---|---|
Operating temperature range | 0 to 55°C |
Storage temperature range | -40 °C to 70 °C |
Altitude | 0 to 4600 m (15,000 ft.) |
Environmental testing | Samples of this product have been tested in accordance with the Keysight Environmental Test Manual and verified to be robust against the environmental stresses of storage, transportation, and end-use; those stresses include but are not limited to temperature, humidity, shock, vibration, altitude, and power line conditions. Test methods are aligned with IEC 60068-2 and levels are similar to MIL-PRF-28800F Class 3. |
ISO compliant | This family of signal generators is manufactured in an ISO-9001 registered facility. |
EMC | Conforms to the immunity and emission requirements of IEC/EN 61326-1 including the conducted and radiated emission requirements of CISPR Pub 11/2003 Group 1 Class A. |
Normal: 53 dBA (nominal) Worst case: 62 dBA (nominal) |
|
Storage | Memory is shared by instrument states, user data files, sweep list files, and waveform sequences. There is 14 MB of flash memory available in the E8267D PSG. With Option 009, there is an additional 8 GB of storage. Depending on how the memory is used, a maximum of 1000 instrument states can be saved. |
Weight | < 25 kg (54 lb.) net, < 33 kg (74 lb.) shipping |
Dimensions | 178 mm H x 426 mm W x 515 mm D (7" H x 16.8" W x 20.3" D) |
For detailed specifications please see: Keysight E8267D Data Sheet |