No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
| Frequency range | 9 kHz to 6 GHz |
|---|---|
| Frequency resolution | 1 Hz |
| Frequency counter resolution | 1 Hz |
| Impedance | 50 Ω |
| Connector | N female |
| Input attenuator | 0 dB to 40 dB in 5 dB steps |
| Input voltage | 100 V to 240 V, 50 Hz to 400 Hz |
| Power consumption | typ. 45 W, max. 65 W with all options |
| Safety | IEC 61010-1, EN 61010-1, UL 61010B-1 CSA C22.2 No. 1010-1 |
| Dimensions (with handle) | W 408.8 mm x H 158.1 mm x D 465.3 mm (16.09 in x 6.22 in x 18.32 in) |
| Dimensions (without handle) | W 342.3 mm x H 158.1 mm x D 367.0 mm (13.48 in x 6.22 in x 14.45 in) |
| Weight (without options) | < 7 kg (< 15.43 lb) |
| Weight (with battery pack) | < 8 kg (< 17.64 lb) |
| For detailed specifications please see: Rohde & Schwarz FSL Data Sheet | |