No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Input | 208-240 or 480 VAC ± 10% (Switch Selectable) |
---|---|
Typical applications | This test set will test low-voltage, molded-case and metal-clad, direct acting AC circuit breaker from various manufacturers. The test set can also be used on high current applications like ratio transformers, and heat runs. |
Accessories | Stabs, BS-50HV (½ in. horizontal or vertical), 1 set Stabs, BS-75HV (¾ in. horizontal or vertical), 1 set Input Power Plugs, 1 pair Contact Leads, 1 pair Remote Initiate Cable Technical Manual RS232 Serial Port Series Output Bar (optional) Report Generator Software (optional) Adjustable Stab System (optional) |
Dimensions | H 45.0 in. (114.3 cm), W 48.0 in. (121.92 cm), D 27.25 in. (69.22 cm) |
Weight | 1275 lb. (468.23 kg) |
Shipping weight | 1600 lb. (727.27 kg) |
9V (Parallel) |
18V (Series) |
Overload | Duty | Max ON Time | Min OFF Time | Max Input Current (480V) |
---|---|---|---|---|---|---|
6000 A | 3000 A | 1 X | 100% | Continuous | N/A | 121 A |
8400 A | 4200 A | 1.4 X | 50% | 15 min | 15 min | 175 A |
12000 A | 6000 A | 2 X | 25% | 5 min | 15 min | 260 A |
18000 A | 9000 A | 3 X | 10% | 1.5 min | 15 min | 415 A |
24000 A | 12000 A | 4 X | 6% | 45 sec | 15 min | 582 A |
30000 A | 15000 A | 5 X | 4% | 4 sec | 2 min | 776 A |
42000 A* | 21000 A* | 7 X | 2% | 2 sec | 2 min | 1208 A |
60000 A* | 30000 A* | 10 X | 1% | 1 sec | 2 min | 1982 A |
*(Available with 480 VAC input only: Not available 240 Volt Input) |
Current ranges | 0-1000 A 5,000 A 25,000 A 100,000 A |
---|---|
Current accuracy | Continuous: ± 5% of reading + 0.5% of full scale Pulse: ± 1% of reading + 1% of full scale |
Timer ranges | 0-9999.999 sec 0-9999.9 Cycles |
Timer accuracy | ± 0.005% of reading ± 1 count |