No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Model | Chroma 19071 | Chroma 19073 |
Test functions |
|
|
Dielectric Withstand Test Mode | ||
---|---|---|
Output voltage | AC: 0.1 ∼ 5 kV | AC: 0.1 ∼ 5 kV DC: 0.1 ∼ 6 kV |
Load regulation | ≤ (1% + 5V) | ≤ (1% + 5V) |
Voltage accuracy | 1% of setting + 5 counts | 1% of setting + 5 counts |
Voltage resolution | 2 V | 2 V |
Cutoff current | AC: 0.1 ∼ 20 mA | AC: 0.1 ∼ 20 mA DC: 0.01 ∼ 5 mA |
Current resolution | AC: 1 μA | AC: 1 μA DC: 0.1 μA |
Current accuracy | ± (1.5% of reading + 5 counts) | ± (1.5% of reading + 5 counts) |
Output frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Test/Ramp/Fall/Dwell time | 0.3 ∼ 999 sec, continuous/0.1 ∼ 999 sec, Off/0.1 ∼ 999 sec, Off/0.1 ∼ 999 sec, Off | |
Waveform | Sine wave | Sine wave |
Insulation Resistance (IR) Test Mode | ||
Output voltage | - | DC: 0.05 ∼ 1 kV |
Voltage resolution | - | 2 V |
Voltage accuracy | - | ± (1% of reading + 5 counts) |
Insulation resistance range | - | 1 MΩ ∼ 50 GΩ |
Resistance accuracy: (≥ 500V) |
- | 1 MΩ ∼ 1 GΩ: ± (4% of reading + 5 counts) 1 GΩ ∼ 10 GΩ: ± (7% of reading + 5 counts) 10 GΩ ∼ 50 GΩ: ± (12% of reading + 5 counts) |
Resistance accuracy: (< 500V) |
- | 0.10 MΩ ∼ 1 GΩ: ± (7% of reading + 5 counts) |
Flashover (Arc) Detection | ||
Setting mode | Programmable setting | Programmable setting |
Detection current | AC: 1 ∼ 20 mA | AC: 1 ∼ 20 mA DC: 1 ∼ 5 mA |
Secure Protection Function | ||
Fast Output Cutoff | 0.4ms after NG occurs | 0.4ms after NG occurs |
Ground Fault Interrupt | 0.5mA ± 0.25 mA AC, ON/OFF | 0.5mA ± 0.25 mA AC, ON/OFF |
Panel Operation Lock | Yes, password control | Yes, password control |
Continuity Check | 1 ∼ 5Ω ± 0.2Ω, ON/OFF | 1 ∼ 5Ω ± 0.2Ω, ON/OFF |
GO/NG Judgment Window | ||
Indication, Alarm | GO: Short sound, Green LED NG: Long sound, Red LED |
GO: Short sound, Green LED NG: Long sound, Red LED |
Memory & Interface | ||
Memory storage | 10 steps or 60 groups for total 60 memory | 10 steps or 60 groups for total 60 memory |
Remote & Interface | ||
Remote Control | Input: Start, Stop, Interlock (at 11 pin terminal block only) Output: Under test, Pass, Fail |
|
Communication Interface | RS485 (optional) | RS485 (optional) |
General specifications | ||
Operation | Temperature: 0 °C ∼ 40 °C; Humidity: 15% ∼ 95% RH at ≤ 40°C | |
Power consumption | 300W | 300W |
Power requirements | 100V/120V/220V/240V (AC ± 10%), 50/60Hz | |
Dimensions (W x H x D) | 10.63 x 4.13 x 13.78 in./(270 x 105 x 350)mm | |
Weight | 26.4 lbs, 12 kg | |
For detailed specifications please see: Chroma Sentry 19070 Series Data Sheet |