No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Model | Chroma 19056 | Chroma 19057 | Chroma 19057-20 |
Test functions |
|
|
|
Dielectric Withstand Test Mode | |||
---|---|---|---|
Output voltage | AC: 0.1 ∼ 10 kV | DC: 0.1 ∼ 12 kV | DC: 0.1 ∼ 20 kV |
Load regulation | ± (1% of output + 10V), Rated load | ± (1% of output + 10V), Rated load | ± (1% of output + 10V), Rated load |
Voltage accuracy | ± (1% of setting + 0.1% of full scale) | ± (1% of setting + 0.1% of full scale) | ± (1.5% of reading + 0.1% of full scale) |
Voltage regulation | ± (1% of output + 10V), Rated load | ± (1% of output + 10V), Rated load | ± (1% of output + 10V), Rated load |
Cutoff current | 0.001 ∼ 20 mA | 0.0001 ∼ 10 mA | 0.0001 ∼ 5 mA |
Current resolution | AC: 1 μA | DC: 0.1 μA | DC: 0.1 μA |
Current accuracy | 0.100 mA ∼ 2.999 mA: ± (1% of reading + 0.3% of full range) 3.00 mA ∼ 20.00 mA: ± (1.5% of reading + 0.3% of full range) |
± (1% of reading + 0.5% of full range) | |
Output frequency | 50 Hz / 60 Hz | - | |
Test/Ramp/Fall/Dwell time | 0.3 ∼ 999 sec, continuous/0.1 ∼ 999 sec, Off/0.1 ∼ 999 sec, Off/0.1 ∼ 999 sec, Off | ||
Waveform | Sine wave | ||
Insulation Resistance (IR) Test Mode | |||
Output voltage | - | DC: 0.01 ∼ 5 kV | DC: 0.01 ∼ 5 kV |
Voltage resolution | - | 2 V | 2 V |
Voltage accuracy | - | 1% of setting + 0.5% of full scale | 1.5% of setting + 0.5% of full scale |
Insulation resistance range | - | 0.1 MΩ ∼ 50 GΩ | 0.1 MΩ ∼ 50 GΩ |
Resistance accuracy: (≥ 0.5 kV) |
- | 1 MΩ ∼ 1 GΩ: ± 3% of reading + 0.5% of full range 1 GΩ ∼ 10 GΩ: ± 5% of reading + 1% of full range 10 GΩ ∼ 50 GΩ: ± 10% of reading + 1% of full range |
|
Resistance accuracy: (< 0.5kV) |
- | 1 MΩ ∼ 1 GΩ: ± 5% of reading + (0.5*500/Vs)% of full scale | |
Flashover detection | |||
Setting mode | Programmable setting | Programmable setting | Programmable setting |
Detection current | AC: 1 ∼ 20 mA | DC: 1 ∼ 10 mA | DC: 1 ∼ 10 mA |
Contact Check Function | |||
Contact Check | OSC (open/short check) HVCC (High Voltage contact check) HFCC (High Frequency Contact Check) |
HVCC (High Voltage contact check) HFCC (High Frequency Contact Check) |
HVCC (High Voltage contact check) HFCC (High Frequency Contact Check) |
Electrical Hazard Protection Function | |||
Ground Fault Interrupt | 0.5mA ± 0.25 mA AC, ON/OFF | - | |
Key Lock | Yes, password control | Yes, password control | Yes, password control |
Interlock | YES | YES | YES |
GO/NG Judgment Window | |||
Indication, Alarm | GO: Short sound, Green LED NG: Long sound, Red LED |
GO: Short sound, Green LED NG: Long sound, Red LED |
GO: Short sound, Green LED NG: Long sound, Red LED |
Memory & Interface | |||
Memory storage | 100 sets, max. 50 steps per set | 100 sets, max. 50 steps per set | 100 sets, max. 50 steps per set |
Communication Interface | Standard: RS-232, Handler interface, USB, SCAN. Optional: GPIB interface | ||
General specifications | |||
Operation | Temperature: 0 °C ∼ 45 °C; Humidity: 15% ∼ 95% RH at ≤ 40°C | ||
Power consumption | 600VA | ||
Power requirements | 100 ∼ 240 Vac; 47 ∼ 63 Hz | ||
Dimensions (W x H x D) | 5.12 x 16.93 x 19.69 in./(130 x 430 x 500)mm | ||
Weight | 62 lbs, 28 kg | ||
For detailed specifications please see: Chroma 19056/19057 Series Data Sheet |