No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Models & Capabilities | |
---|---|
Chroma 19052 |
|
Chroma 19053 |
|
Chroma 19054 |
|
Dielectric Withstand Test Mode | |
---|---|
Output voltage | AC: 0.05 ∼ 5 kV DC: 0.05 ∼ 6 kV |
Load regulation | ≤ (1% + 5 V) |
Voltage resolution | 2 V |
Voltage accuracy | ±(1% of setting + 5 counts) |
Cutoff current | AC: 0.1 ∼ 30 mA DC: 0.01 ∼ 10 mA |
Current resolution | AC: 1 μA DC: 0.1 μA |
Current accuracy | ±(1% of reading + 5 counts) |
Output frequency | 50 Hz / 60 Hz |
Test time | 0.3 ∼ 999 sec, continuous |
Ramp time | 0.1 ∼ 999 sec, Off |
Fall time | 0.1 ∼ 999 sec, Off |
Dwell time | 0.1 ∼ 999 sec, Off |
Waveform | Sine wave |
Insulation Resistance Test Mode | |
Output voltage | DC: 0.05 ∼ 1 kV |
Voltage resolution | 2 V |
Voltage accuracy | ±(1% of reading + 5 counts) |
Insulation resistance range | 1 MΩ ∼ 10 GΩ |
Resistance accuracy: ≥ 500V | 1.00 MΩ ∼ 250.0 MΩ: ± (5% of reading + 2% of full scale) 0.220 GΩ ∼ 1.000 GΩ: ± (5% of reading + 2% of full scale) 1.000 GΩ ∼ 2.500 GΩ: ± (10% of reading + 2% of full scale) 2.20 GΩ ∼ 10.00 GΩ: ± (15% of reading + 5% of full scale) 10.00 GΩ ∼ 50.00 GΩ: ± (15% of reading + 1% of full scale) |
Resistance accuracy: < 500V | 0.10 MΩ ∼ 250.0 MΩ: ± (10% of reading + 2% of full scale) 0.220 GΩ ∼ 1.000 GΩ: ± (10% of reading + 5% of full scale) |
Flashover detection | |
Setting mode | Programmable setting |
Detection current | AC: 1 ∼ 15 mA DC: 1 ∼ 10 mA |
Secure Protection Function | |
Fast Output Cut-off | 0.4ms after NG occurs |
Ground Fault Interrupt | 0.5mA ± 0.25 mA AC, ON/OFF |
Panel Operation Lock | Present password |
Continuity Check | 1 Ω ± 0.2 Ω, ON/OFF |
GO/NG Judgment Window | |
Indication, Alarm | GO: Short sound, Green LED NG: Long sound, Red LED |
Data Hold | Least tests data memories |
Memory storage | 99 steps or 99 groups for total 500 memory |
Remote & Interface | |
Remote Control | Input: Start, Stop, Interlock (at 11 pin terminal block only) Output: Under test, Pass, Fail |
Communication Interface | RS-232 (Standard), GPIB (Optional) |
General specifications | |
Operation | Temperature: 0 °C ∼ 40 °C Humidity: 15% ∼ 95% RH at ≤ 40°C |
Power consumption | 500W |
Power requirements | 100V/120V/220V/240V (AC ± 10%), 50/60Hz |
Dimensions (W x H x D) | 12.6 x 4.13 x 15.75 in./(320 x 105 x 400)mm |
Weight | 33 lbs, 15 kg |
For detailed specifications please see: Chroma 19050 Series Data Sheet |