No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Model | Chroma 19032 | Chroma 19032-P |
Testing capabilities |
|
|
Dielectric Withstand Test Mode | ||
---|---|---|
Output voltage | AC: 0.05 ∼ 5 kV DC: 0.05 ∼ 6 kV |
AC: 0.05 ∼ 5 kV DC: 0.05 ∼ 6 kV |
Load regulation | ± (1% of reading + 5 V) | ± (2% of setting + 0.1% of full scale) |
Voltage accuracy | ±(1% of reading + 0.1% of full scale) | ±(2% of setting + 0.1% of full scale) |
Voltage resolution | 2 V | 2 V |
Cutoff current | DC: 12 mA AC: 40 mA |
DC: 25 mA AC: 100 mA |
Current resolution | AC: 1 μA DC: 0.1 μA |
AC: 1 μA DC: 0.1 μA |
Current accuracy | ±(1% of reading + 0.2% of full scale) | ±(2% of reading + 0.5% of range) |
Output frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
Test/Ramp/Fall/Dwell time | 0.3 ∼ 999.9 sec, continuous/0.1 ∼ 999.9 sec, Off/0.1 ∼ 999.9 sec, Off/0.1 ∼ 999.9 sec, Off | |
Waveform | Sine wave | Sine wave |
Insulation Resistance (IR) Test Mode | ||
Output voltage | DC: 0.05 ∼ 1 kV | DC: 0.05 ∼ 1 kV |
Voltage resolution | 2 V | 2 V |
Voltage accuracy | ±(2% of reading + 0.5% of full scale) | ±(2% of reading + 0.5% of full scale) |
Insulation resistance range | 0.1 MΩ ∼ 50 GΩ | 0.1 MΩ ∼ 50 GΩ |
Resistance Resolution | 0.1 MΩ | 0.1 MΩ |
Resistance accuracy | 5% typical | 5% typical |
Ground Bond Test | ||
Output current | AC: 1 ∼ 30 A | AC: 3 ∼ 40 A |
Current accuracy | ± (1% of setting + 1% of full scale) | ± (2% of setting + 0.1% of full scale) |
GR range | 10 mΩ ∼ 510 mΩ | 10 mΩ ∼ 510 mΩ |
Resistance resolution | 0.1 mΩ | 0.1 mΩ |
Resistance accuracy | ± (1% of reading + 0.1% of full scale) | ± (1% of reading + 0.1% of full scale) |
Test method | 4 wires | 4 wires |
Flashover (Arc) Detection | ||
Setting mode | Programmable setting | Programmable setting |
Detection current | AC: 30 mA DC: 30 mA |
AC: 20 mA DC: 10 mA |
Secure Protection Function | ||
Ground Fault Interrupt | - | 0.5mA ± 0.25 mA AC |
Floating Output to Ground | - | < 3mA, front output only (EN50191) |
Panel Operation Lock | Yes, password control | Yes, password control |
Interlock | YES | YES |
GO/NG Judgment Window | ||
Indication, Alarm | GO: Short sound, Green LED NG: Long sound, Red LED |
GO: Short sound, Green LED NG: Long sound, Red LED |
Data Hold | Least tests data memories | |
Memory Storage | 50 setups with up to 100 groups recall | |
Interface | ||
Interface | 9-pin D-sub I/O control / RS-232 / GPIB (Optional) | |
General specifications | ||
Operation | Temperature: 0 °C ∼ 40 °C;, Humidity: 20% ∼ 80% RH | |
Power consumption | No load : < 100 W Rated load : 800 W |
No load : < 100 W Rated load : 1000 W Maximum load: 1200W |
Power requirements | 90 ∼ 132Vac or 180 ∼ 264Vac, 47 ∼ 63Hz | |
Dimensions (H x W x D) | 5.24 x 16.93 x 18.66 in./(133 x 430 x 470)mm | 5.24 x 16.93 x 19.69 in./(133 x 430 x 500)mm |
Weight | 56.17 lbs, 25.5 kg | 52.86 lbs, 24 kg |
For detailed specifications please see: Chroma Sentry 19032 Series Data Sheet |