No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Model | Chroma 19020 | Chroma 19021 | Chroma 19022 | Chroma 19023 |
Test functions |
|
|
|
|
Dielectric Withstand Test Mode | ||||
---|---|---|---|---|
Output voltage | AC: 0.05 ∼ 5 kV DC: 0.05 ∼ 6 kV |
AC: 0.05 ∼ 6 kV | DC: 0.05 ∼ 8 kV | AC: 0.05 ∼ 8 kV |
Load regulation | ≤ (1% of setting + 0.1% of full scale) | |||
Voltage resolution | 2 V | |||
Voltage accuracy | ± (1% of setting + 0.1% of full scale) | |||
Cutoff current | AC: 0.01 ∼ 10mA DC: 0.001 ∼ 5mA |
AC: 0.01 ∼ 8mA | DC: 0.001 ∼ 3.5mA | AC: 0.01 ∼ 20mA |
Current resolution | AC: 1 μA, DC: 0.1 μA | |||
Current accuracy | ± (1% of setting + 0.5% of full scale) | |||
Output frequency | 50 Hz / 60 Hz | |||
Flashover detection | AC: 1 mA ∼ 20 mA ; DC: 1 mA ∼ 10 mA | |||
Test time | 0.3 ∼ 999 sec, continuous | |||
Ramp time | 0.1 ∼ 999 sec, Off | |||
Fall time | 0.1 ∼ 999 sec, Off | |||
Dwell time | 0.1 ∼ 999 sec, Off | |||
Waveform | Sine wave | |||
Insulation Resistance (IR) Test Mode | ||||
Output voltage | DC: 0.05 ∼ 1 kV | - | DC: 0.05 ∼ 1 kV | - |
Voltage resolution | 2 V | |||
Voltage accuracy | ± (2% of setting + 0.5% of full range) | |||
Insulation resistance range | 1 MΩ ∼ 50 GΩ | |||
Resistance accuracy: (≥ 0.5 kV) |
1 MΩ ∼ 1 GΩ: ± 3% of reading + 0.1% of full range 1 GΩ ∼ 10 GΩ: ± 7% of reading + 0.2% of full range 10 GΩ ∼ 50 GΩ: ± 10% of reading + 1% of full range |
|||
Resistance accuracy: (< 0.5kV) |
1 MΩ ∼ 1 GΩ: ± 3% of reading + (0.2*500/Vs)% of full scale | |||
Memory storage | ||||
Save/Recall | 30 instrument setups with up to 10 test steps can be stored into and recalled from the internal memory | |||
Secure Protection Function | ||||
Fast Output Cutoff | 0.4ms after occurrence of NG | |||
Panel Operation Lock | Yes, password control | |||
Interlock | YES | |||
GO/NG Judgment Window | ||||
Indication, Alarm | GO: Short sound, Green LED; NG: Long sound, Red LED | |||
Data Hold | Least tests data memories | |||
Memory Storage | 30 instrument setups with up to 10 test steps | |||
Interface | ||||
Interfaces | RS-232, Handler, and GPIB | |||
Control | CANBus & data control interface are used for max. 10 units of master & slaves connectio | |||
General specifications | ||||
Operation | Temperature: 0 °C ∼ 45 °C; Humidity: 15% ∼ 95% RH at ≤ 40°C | |||
Power consumption | Standby : < 250W; With rated load: < 1000W | |||
Power requirements | 90 ∼ 264 Vac; 47 ∼ 63 Hz | |||
Dimensions (H x W x D) | 6.85 x 16.85 x 23.62 in./(174 x 420 x 600)mm | |||
Weight | 88 lbs, 40 kg | |||
For detailed specifications please see: Chroma 19020 Series Data Sheet |