No stress rentals! We help you to choose the equipment that you need, we expedite shipment, and follow up.
Input specifications | |
Voltage | 100 to 120 VAC / 200 to 240 VAC ± 10%, Auto Range |
Frequency | 50/60 Hz ± 5% |
Fuse | 3.15 A, Fast Blow 250 VAC |
Dielectric withstand test mode | |
Output Rating | 5000 V at 20 mA AC 6000 V at 7.5 mA DC |
Maximum Limit, AC | Range: 0.00 - 20.00 mA Resolution: 0.01 mA Accuracy: ± (2% of setting + 2 counts) |
Maximum Limit, DC | Range: 0 - 7500 μA Resolution: 1 μA Accuracy: ± (2% of setting + 2 counts) |
Minimum Limit, AC | Range: 0.000 - 9.999 mA Resolution: 0.001 mA Accuracy: ± (2% of setting + 2 counts) |
Minimum Limit, DC | Range: 0.0 - 999.9 μA Resolution: 0.1 μA Accuracy: ± (2% of setting + 2 counts) |
Arc Detection | Range: 0 - 9, ON/OFF Select |
Ground Fault Interrupt | GFI Trip Current: 450 μA max (AC or DC) HV Shut Down Speed: < 1 ms |
Current Display, AC | Range 1: 0.000 - 4.000 mA Range 2: 3.50 - 20.00 mA Accuracy - All Ranges ± (2% of reading + 2 counts) |
Current Display, DC | Range 1: 0.0 μA - 400.0 μA Range 2: 0.350 mA - 4.000 mA Range 3: 3.50 mA - 7.50 mA Accuracy - All Ranges ± (2% of reading + 2 counts) |
DC Output Ripple | ≤ 5% Ripple RMS at 6 KV DC at 7.5 mA, Resistive Load |
Discharge Time | < 50 msec for no load < 100 msec for capacitive load |
Maximum capacitive load vs output voltage | 1 μF < 1 kV 0.75 μF < 2 kV 0.5 μF < 3 kV 0.08 μF < 4 kV 0.040 μF < 5 kV 0.015 μF < 6 kV |
AC Voltage Waveform | Sine Wave, Crest Factor = 1.3 - 1.5 |
Output Frequency | Range: 50 or 60 Hz, User Selectable |
Output Voltage Regulation | ± (1% of output + 5 V) from no load to full load and over input voltage range |
Dwell Timer | Range: AC 0, 0.2 - 999.9 sec (0 = Continuous), DC 0, 0.4 - 999.9 sec (0 = Continuous) |
Ramp Timer | Range: Ramp-Up: 0.1 - 999.9 sec Ramp-Down: AC 0.0 - 999.9 sec, Ramp-Down: DC 0, 1.0 - 999.9 sec (0=OFF) |
Ground Continuity Current | DC 0.1 A ± 0.01 A, fixed |
Insulation resistance test mode | |
Voltage Setting | Range: 30 - 1000 VDC Resolution: 1 V Accuracy: ± (2% of setting + 5 V) |
Resistance Display (Test voltage: 30 to 99 VDC) |
Range: 1.000 - 1.999 MΩ; Resolution: 0.001 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 2.00 - 19.99 MΩ Resolution: 0.01 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 20.0 - 199.9 MΩ Resolution: 0.1 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 200 - 999.9 MΩ Resolution: 1 MΩ; Accuracy: ± (8% of reading + 2 counts) |
Resistance Display (Test voltage: 100 to 499 VDC) |
Range: 1.000 - 1.999 MΩ; Resolution: 0.001 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 2.00 - 19.99 MΩ Resolution: 0.01 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 20.0 - 199.9 MΩ Resolution: 0.1 MΩ; Accuracy: ± (8% of reading + 2 counts) Range: 200 - 999.9 MΩ Resolution: 1 MΩ; Accuracy: ± (8% of reading + 2 counts) |
Resistance Display (Test voltage: 500 to 1000 VDC) |
Range: 1.000 - 9.999 MΩ; Resolution: 0.001 MΩ; Accuracy: ± (2% of reading + 2 counts) Range: 10.00 - 99.99 MΩ; Resolution: 0.01 MΩ; Accuracy: ± (2% of reading + 2 counts) Range: 100.0 - 999.9 MΩ; Resolution: 0.1 MΩ; Accuracy: ± (2% of reading + 2 counts) Range: 1,000 - 9,999 MΩ; Resolution: 1 MΩ; Accuracy: ± (5% of reading + 2 counts) Range: 10,000 - 50,000 MΩ; Resolution: 1 MΩ; Accuracy: ± (15% of reading + 2 counts) |
Charge-LO | Range: 0.000 to 3.500 μA DC or Auto Set |
Ramp timer | Range: Ramp-Up: 0.1 to 999.9 sec Ramp-Down: 0, 1.0 to 999.9 sec, (0=OFF) |
Delay Timer | Range: 0.5 to 999.9 sec (0=OFF |
Dwell timer | Range: 0, 0.5 to 999.9 sec (0=continuous) |
General specifications | |
Remote Control & Signal I/O | Inputs: Test, Reset, Hardware Interlock, File Recall Outputs: Pass, Fail, Test-in-Process, Reset-Out, Start-Out |
Vmax | Displays the maximum voltage values recorded during a breakdown |
Imax | Displays the maximum leakage current value read during a test |
Memories | 50 steps 1500 test results |
Interface | USB standard |
Language | English, Traditional Chinese, Simplified Chinese, Turkish, Portuguese, Spanish, German, French |
Security | Multiple user setups with ID and password |
Dimensions | (W x H x D) 8.5 x 3.5 x 11.9 in., (215 x 88.1 x 300 mm) |
Weight | 12 lbs (5.46 kgs) |
For detailed specifications please see: Associated Research 3870 Data Sheet |